• 0°
  • 30°
  • 90°
EAGLEFORS HP效果图 (1).webp EAGLEFORS HP效果图 (2).webp EAGLEFORS HP效果图 (3).webp
background image
AUTOCRUZE

EAGLEFORS H/P

The Eaglefors H/P is an all weather tire suited for all road conditions including light snow and ice. Optimized for great handling, it delivers solid traction, plus a smooth and quiet ride ideal for sedans and coupes.

Performance
Passenger Suv All Season M+S Snow 3PMSF Stability Drainage Braking

Get a one-stop solution

In order to make sure your question or comment reaches the right people, please fill out the brief form and we’ll respond as soon as possible Your private information is absolutely protected.

Innovative tread pattern design uniquely delivers a seamless fusion of excellent traction and a remarkably quiet ride.


The irregular distribution of sipes and various pitch alignment significantly reduces tire noise.


Tread compound specialized to upgrade your driving confidence. Highly-dispersion silica and comprehensive performance compound engineering grips versatile road surfaces and rewards you with a surge during acceleration.


Durable and logical internal construction is thoughtfully crafted to provide the right balance of athleticism and service life.


Spec

  • 15"
  • 16"
  • 17"
  • 18"
  • 19"
  • 20"
  • 21"
Size LI / SR Tread Depth
MM    1/32"
Standard
Rim
Section
Width
(mm)
OA. 
Diameter
(mm)
Max.
Pressure
(kpa/psi)
M+S
195/65R15 91H 7.8 9.8 6.0  201 635 300/44 √
205/65R15 94H 7.8 9.8 6.0  209 647 300/44 √
205/70R15 96T 7.8 9.8 6.0  209 669 300/44 √
215/65R15 96H 8.2 10.3 6.5  221 661 300/44 √
215/70R15 98T 8.2 10.3 6.5  221 683 300/44 √
225/70R15 100T 8.2 10.3 6.5  228 697 300/44 √


Size LI / SR Tread Depth
MM    1/32"
Standard
Rim
Section
Width
(mm)
OA. 
Diameter
(mm)
Max.
Pressure
(kpa/psi)
M+S
195/60R16 89H 7.8 9.8 6.0  201 641 300/44 √
205/55R16 91V 7.8 9.8 6.5  214 632 300/44 √
205/60R16 92H 7.8 9.8 6.0  209 652 300/44 √
205/65R16 95H 7.8 9.8 6.0  209 672 300/44 √
205/70R16 97T 7.8 9.8 6.0  209 694 300/44 √
215/55R16 97VXL 8.2 10.3 5.5  189 590 340/50 √
215/60R16 95H 8.2 10.3 6.5  221 664 300/44 √
215/65R16 98H 8.2 10.3 6.5  221 686 300/44 √


Size LI / SR Tread Depth
MM    1/32"
Standard
Rim
Section
Width
(mm)
OA. 
Diameter
(mm)
Max.
Pressure
(kpa/psi)
M+S
205/55R17 95VXL 7.8 9.8 5.0  177 584 340/50 √
215/50R17 95VXL 8.2 10.3 5.0  177 602 340/50 √
215/55R17 98VXL 8.2 10.3 6.0  194 542 340/50 √
215/60R17 100HXL 8.2 10.3 6.5  221 690 340/50 √
215/65R17 99H 8.2 10.3 6.5  221 710 300/44 √
225/45R17 94VXL 8.2 10.3 6.0  194 560 340/50 √
225/50R17 98VXL 8.2 10.3 5.5  189 578 340/50 √
225/55R17 101VXL 8.2 10.3 5.5  189 596 340/50 √
225/60R17 99H 8.2 10.3 6.5  228 702 300/44 √
225/65R17 102H 8.2 10.3 6.5  228 724 300/44 √
235/45R17 97VXL 8.2 10.3 5.5  189 616 340/50 √
235/50R17 100VXL 8.2 10.3 6.0  201 590 340/50 √
235/55R17 103VXL 8.2 10.3 6.0  201 610 340/50 √
235/60R17 102H 8.2 10.3 7.0  240 714 300/44 √
235/65R17 108HXL 8.2 10.3 7.0  240 738 340/50 √
235/70R17 109TXL 8.2 10.3 7.0  240 762 340/50 √


Size LI / SR Tread Depth
MM    1/32"
Standard
Rim
Section
Width
(mm)
OA. 
Diameter
(mm)
Max.
Pressure
(kpa/psi)
M+S
215/55R18 99VXL 8.2 10.3 7.0  226 693 340/50 √
225/40R18 92VXL 8.2 10.3 8.0  230 637 340/50 √
225/45R18 95VXL 8.2 10.3 7.5  225 659 340/50 √
225/50R18 99VXL 8.2 10.3 7.5  228 683 340/50 √
225/55R18 102VXL 8.2 10.3 7.0  233 705 340/50 √
225/60R18 104HXL 8.2 10.3 6.5  228 727 340/50 √
235/40R18 95VXL 8.2 10.3 8.5  241 645 340/50 √
235/45R18 98VXL 8.2 10.3 8.0  240 667 340/50 √
235/50R18 101VXL 8.2 10.3 7.5  243 693 340/50 √
235/55R18 104VXL 8.2 10.3 7.5  245 715 340/50 √
235/60R18 107HXL 8.2 10.3 7.0  240 739 340/50 √
235/65R18 110HXL 8.2 10.3 7.0  240 763 340/50 √
245/40R18 97VXL 8.2 10.3 8.5  248 653 340/50 √
245/45R18 100VXL 8.2 10.3 8.0  243 677 340/50 √
245/50R18 104VXL 8.2 10.3 7.5  253 703 340/50 √
245/55R18 103V 8.2 10.3 7.5  253 727 300/44 √
245/60R18 105H 8.2 10.3 7.0  248 751 300/44 √
255/45R18 103VXL 8.2 10.3 8.5  257 687 340/50 √


Size LI / SR Tread Depth
MM    1/32"
Standard
Rim
Section
Width
(mm)
OA. 
Diameter
(mm)
Max.
Pressure
(kpa/psi)
M+S
225/40R19 93VXL 8.2 10.3 8.0  230 663 340/50 √
225/45R19 96VXL 8.2 10.3 7.5  225 685 340/50 √
225/55R19 103VXL 8.2 10.3 7.0  233 732 340/50 √
235/40R19 96VXL 8.2 10.3 8.5  241 671 340/50 √
235/45R19 99VXL 8.2 10.3 8.0  236 695 340/50 √
235/50R19 103VXL 8.2 10.3 7.5  245 719 340/50 √
235/55R19 105VXL 8.2 10.3 7.5  245 741 340/50 √
245/40R19 98VXL 8.2 10.3 8.5  248 679 340/50 √
245/45R19 102VXL 8.2 10.3 8.0  243 703 340/50 √
245/55R19 107VXL 8.2 10.3 7.5  235 753 340/50 √
255/45R19 104VXL 8.2 10.3 8.5  255 715 340/50 √
255/50R19 107VXL 8.2 10.3 8.0  265 739 340/50 √
255/55R19 111VXL 8.2 10.3 8.0  265 763 340/50 √
255/60R19 109H 8.2 10.3 7.5  260 789 300/44 √
275/40R19 105VXL 8.2 10.3 9.5  278 703 340/50 √
275/45R19 108VXL 8.2 10.3 9.0  278 730 340/50 √


Size LI / SR Tread Depth
MM    1/32"
Standard
Rim
Section
Width
(mm)
OA. 
Diameter
(mm)
Max.
Pressure
(kpa/psi)
M+S
235/45R20 100VXL 8.2 10.3 8.0  243 728 340/50 √
235/55R20 105VXL 8.2 10.3 7.5  245 766 340/50 √
245/40R20 99VXL 8.2 10.3 8.5  248 704 340/50 √
245/45R20 103VXL 8.2 10.3 8.0  243 728 340/50 √
245/50R20 102V 8.2 10.3 7.5  253 754 300/44 √
255/40R20 101VXL 8.2 10.3 9.0  260 712 340/50 √
255/45R20 105VXL 8.2 10.3 8.5  255 738 340/50 √
255/50R20 109VXL 8.2 10.3 8.0  265 764 340/50 √
255/55R20 110VXL 8.2 10.3 8.0  260 789 340/50 √
265/50R20 111VXL 8.2 10.3 9.0  277 774 340/50 √
275/40R20 106VXL 8.2 10.3 9.5  278 728 340/50 √
275/45R20 110VXL 8.2 10.3 9.0  273 756 340/50 √


Size LI / SR Tread Depth
MM    1/32"
Standard
Rim
Section
Width
(mm)
OA. 
Diameter
(mm)
Max.
Pressure
(kpa/psi)
M+S
265/45R21 108VXL 8.2 10.3 9.0  266 771 340/50 √
275/45R21 110VXL 8.2 10.3 9.5  278 780 340/50 √
275/50R21 113VXL 8.2 10.3 8.5  284 809 340/50 √
285/45R21 113VXL 8.2 10.3 9.5  285 789 340/50 √